Glossary
A list of words and terms related to Anodos
Term | Description |
---|---|
Account | Account means your blockchain account, whether or not generated through a crypto wallet. |
Address / Public key | An address is a string of alphanumeric characters that is attached to your account/wallet and you use to receive cryptocurrencies. |
Airdrop | The distribution of free cryptocurrencies to the public or specific users to promote a new project or encourage community adoption. |
APY (Annual Percentage Yield) | The normalized amount a user stands to earn in a year, including compounding interest. |
Arbitrage | To take advantage of the price difference of an asset between two markets for profit. For example, if 1 XRP is selling for $0.80 on an exchange and $0.82 on another exchange then you can buy from the first and sell on the second to profit. |
Automated Market Maker (AMM): | A decentralized exchange (DEX) protocol that facilitates the trading/swapping of assets without a counterparty via an algorithmic formula. |
Bid-Ask Spread | The difference between the bid (buy) and ask (sell) price of a particular asset on an exchange. |
Block | The data record of all transaction information made during a specific time frame on a blockchain network. Blocks are added sequentially to a network’s chain of data, which in turn make up the public ledger known as blockchain. |
Block Explorer | A website that enables users to access real-time blockchain information like transactions, blocks, addresses, balances and transactions history on a particular blockchain network. |
Cold Storage | The offline storage of a cryptocurrency wallet. “Offline” means that the wallet is disconnected from the internet, preventing hackers from accessing it. Cold storage is considered to be the most secure way to hold crypto assets. |
Consensus Mechanism/ Algorithm | An algorithm that participants in a blockchain network use to reach an agreement on the state of the blockchain block or ledger. |
Continuous Auction Mechanism | A novel feature on XRPL's AMM designed to reduce impermanent loss by incentivizing arbitrageurs to bid for the right to capture price discrepancies. LPs effectively keep more of a pool’s trading fee revenues, while the arbitrageurs are incentivized to continuously bid at near zero trading fees and maintain stable volatility. |
Decentralized Application (dApp) | An application running on top of blockchain that cannot be controlled or censored by a single person or entity. |
Decentralized Autonomous Organization (DAO) | A decentralized organization managed by its community members through self-enforcing open source code and typically formalized by smart contracts. |
Decentralized Exchange (DEX) | A protocol that facilitates the trade of assets without a central counterparty. Decentralized exchange can also be used to describe a peer-to-peer transaction (P2P). |
Fork | When one blockchain is divided into two blockchains. This type of split happens when an update is made to the blockchain protocol, but not all of the network participants / nodes agree to adopt it. |
Governance & governance tokens | Governance refers to the maintenance, enforcement, and regulation of a decentralized protocol by token holders. Usually, when a DeFi protocol is released, it does so with a native token. Anyone who holds the protocol’s native token can participate in governance decision-making and changes on the network and propose governance measures themselves. |
Impermanent Loss (IL) | The opportunity cost of participating in a liquidity pool versus having just held the assets in your wallet. |
Liquidity | The ability to sell or buy an asset without causing significant fluctuations in the market price. |
Liquidity Pool | A grouping of 2 tokens that are aggregated and locked up in order to facilitate trading of other users on DEXs or AMMs. |
Multi-Signature (Multi-Sig) Wallet | A wallet which requires multiple private keys (either by one or multiple people) to sign a blockchain transaction before it can be executed. |
Node | A participant on a blockchain network that communicates with other participants to ensure the security and integrity of the system. |
Non-Custodial | Refers to wallets or platforms that you have the complete control of the keys and there is no intermediary custodying your assets for you. |
Non-fungible Token (NFT) | A type of cryptographic token that represents a unique digital or real-world asset. |
Oracle | Data feeds that bring data from off-the-blockchain (off-chain) data sources to put this data on the blockchain (on-chain) for smart contracts to utilize. |
Private key | A cryptographic key (usually 12 or 24 random words - also called passhprase, seed phrase or recovery phrase) to your account on a blockchain. It is used to sign transactions and should NOT be shared with anyone as they would have complete control of your account and crypto assets. |
Slippage | Slippage is defined as the percentage change in the effective price of a trade relative to the pre-swap spot-price. |
Snapshot | The recording of a specific blockchain block/ledger at a certain date and time. It is usually used for airdrops. |
Spot Price | The current price on the open market at which a given asset can be bought or sold for immediate settlement. |
Trustless | A term that means the participants involved do not need to know or trust each other or a third party for verification of an outcome because it’s handled in a decentralized way. |
Total Value Locked (TVL) | Total value locked (TVL) refers to the total amount of value deposited (or staked) in a given DeFi protocol. Higher TVL means greater liquidity and confidence. |
Validator | Validators play a key role in the consensus process as they are responsible for verifying transactions and relaying that information to other validators in order for the blockchain to reach consensus. |
Zero-Knowledge Proofs: | Proofs to verify that transactions are valid without revealing any information about these transactions, providing privacy to the transaction while maintaining its legitimacy. |
Last updated